Mandatory Public Disclosure
You are here : Home ยป
Mandatory Public Disclosure
A : GENERAL INFORMATION : | ||
SL No. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | The Jain World School |
2 | AFFILIATION NO.(IF APPLICABLE) | 2132533 |
3 | SCHOOL CODE (IF APPLICABLE) | 70807 |
4 | COMPLETE ADDRESS WITH PIN CODE | Mati, Kanpur, Uttar Pradesh 209101 |
5 | PRINCIPAL NAME | SADHANA PANDEY |
6 | PRINCIPAL QUALIFICATION | M.A, B.Ed |
7 | SCHOOL EMAIL ID | contact@tjws.in |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | +91-9670888879, 9838158957 |
B : DOCUMENTS AND INFORMATION: | ||
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
1 | COPYS OF AFFILIATION | |
2 | COMPANY REGISTRATION | |
3 | NOC | |
4 | RECOGNITION 1 TO 5 | |
5 | RECOGNITION 6 TO 8 | |
6 | BULDING SAFETY | |
7 | FIRE SAFETY | |
8 | DEO CERT. (COPY) | |
9 | DEO CERT. (ORGINAL) | |
10 | SAFE DRINKING WATER | |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS. | ||
C : RESULT AND ACADEMICS : | ||
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
1 | SCHOOL MANAGING COMMITTEE LIST | |
2 | ANNUAL REPORT 2022-23 | |
3 | YEARLY CALENDAR 2023-24 | |
4 | List of Parents Teachers Association (PTA) Members | |
D : FEE STRUCTURE : | ||
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
1 | Fee Structure 2023-24 | |
E : THREE YEAR REPORT CBSE : | ||
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
1 | 10th (2021) | |
2 | 10th (2022) | |
3 | 10th (2023) | 4 | 12th (2021) |
5 | 12th (2022) | |
6 | 12th (2023) | |
F : STAFF (TEACHING) : | ||
SL No. | INFORMATION | DETAILS |
1 | PRINCIPAL | SADHANA PANDEY |
2 | TOTAL NO. OF TEACHERS | 38 |
PGT | 12 | |
TGT | 16 | |
PRT | 10 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | NA |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | SANGEETA DUBEY |
RESULT CLASS: X | |||||
SL No. | YEAR | NO. OF REGISTERED STUDENTS |
NO. OF STUDENTS PASSED |
PASS PERCENTAGE | REMARKS |
1 | 2023 | 39 | 39 | 100% | - |
RESULT CLASS: XII | |||||
SL No. | YEAR | NO. OF REGISTERED STUDENTS |
NO. OF STUDENTS PASSED |
PASS PERCENTAGE | REMARKS |
1 | 2023 | 57 | 56 | 98.56% | - |
G : SCHOOL INFRASTRUCTURE: | ||
SL No. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 17300 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 22 & 67 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 & 67 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 28 |
6 | NO. OF BOYS TOILETS | 42 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
Click To View |
8 | MANDATORY DISCLOSURE LINK AS PER BOARDS REQUIREMENT |